Geberit + Remer
Essentiel 50
1,841.450 TND incl. VAT
Listed for pre-order; lead time to be confirmed
- Selnova round WC with standard seat
- Geberit washbasin 50 × 42 cm
- Remer Winner 100 mixer, pop-up waste included

PRICED SELECTIONS
Compare the included equipment, references and prices. Each selection includes one of every listed item. Availability and lead times are confirmed in the quotation.
Public prices recorded on 10 November 2026. Includes 19% VAT. No additional bundle discount assumed.
Geberit + Remer
1,841.450 TND incl. VAT
Listed for pre-order; lead time to be confirmed
Geberit + Deante
2,353.645 TND incl. VAT
Listed for pre-order; lead time to be confirmed
Geberit + hansgrohe
3,106.833 TND incl. VAT
Listed for pre-order; lead time to be confirmed
Excludes installation, transport, furniture, mirrors, shower tray, screen, tiling and frame cladding. Basin fixings, isolation valves and specific connectors must be added according to the installation.
Geberit + Remer
| Product · reference | Quantity | Unit price incl. VAT | Availability when recorded |
|---|---|---|---|
| Combifix Alpha 8 cm WC frame, cistern included 110.175.00.1 | 1 | 481.968 | Listed for pre-order; lead time to be confirmed |
| Alpha25 round matt chrome flush plate 115.040.46.5 | 1 | 138.136 | Listed for pre-order; lead time to be confirmed |
| Selnova round WC with standard seat 501.752.00.1 | 1 | 574.721 | Listed in stock; reconfirmation required |
| Geberit washbasin 50 × 42 cm 500.310.01.1 | 1 | 259.537 | Listed in stock; reconfirmation required |
| Remer Winner 100 mixer, pop-up waste included W10 / RDW10 | 1 | 186.051 | Listed in stock; reconfirmation required |
| Geberit chrome trap, Ø 40 mm outlet 151.035.21.1 | 1 | 201.037 | Listed in stock; reconfirmation required |
| Equipment total | 1,841.450 TND incl. VAT | Listed for pre-order; lead time to be confirmed | |
1,547.437 TND excl. VAT · VAT 19 %
Request confirmation of this selection →Geberit + Deante
| Product · reference | Quantity | Unit price incl. VAT | Availability when recorded |
|---|---|---|---|
| Combifix Alpha 8 cm WC frame, cistern included 110.175.00.1 | 1 | 481.968 | Listed for pre-order; lead time to be confirmed |
| Alpha25 round matt chrome flush plate 115.040.46.5 | 1 | 138.136 | Listed for pre-order; lead time to be confirmed |
| Premium Square Rimfree WC with soft-close seat 502.727.00.1 | 1 | 940.035 | Listed for pre-order; lead time to be confirmed |
| Geberit washbasin 50 × 42 cm 500.310.01.1 | 1 | 259.537 | Listed in stock; reconfirmation required |
| Deante Blur 93 chrome mixer, without waste BQL_020M | 1 | 255.267 | Listed in stock; reconfirmation required |
| Deante universal chrome click-clack waste NHC_010U | 1 | 77.665 | Listed in stock; reconfirmation required |
| Geberit chrome trap, Ø 40 mm outlet 151.035.21.1 | 1 | 201.037 | Listed in stock; reconfirmation required |
| Equipment total | 2,353.645 TND incl. VAT | Listed for pre-order; lead time to be confirmed | |
1,977.853 TND excl. VAT · VAT 19 %
Request confirmation of this selection →Geberit + hansgrohe
| Product · reference | Quantity | Unit price incl. VAT | Availability when recorded |
|---|---|---|---|
| Combifix Alpha 8 cm WC frame, cistern included 110.175.00.1 | 1 | 481.968 | Listed for pre-order; lead time to be confirmed |
| Alpha25 round matt chrome flush plate 115.040.46.5 | 1 | 138.136 | Listed for pre-order; lead time to be confirmed |
| Smyle Square Rimfree WC with soft-close seat 500.685.01.1 | 1 | 1,093.786 | Listed for pre-order; lead time to be confirmed |
| Smyle Square washbasin 60 × 48 cm 500.229.01.1 | 1 | 618.306 | Listed in stock; reconfirmation required |
| hansgrohe Logis 100 mixer, pop-up waste included 71100000 | 1 | 573.600 | Listed for pre-order; lead time to be confirmed |
| Geberit chrome trap, Ø 40 mm outlet 151.035.21.1 | 1 | 201.037 | Listed in stock; reconfirmation required |
| Equipment total | 3,106.833 TND incl. VAT | Listed for pre-order; lead time to be confirmed | |
2,610.785 TND excl. VAT · VAT 19 %
Request confirmation of this selection →Shower option
Neo Ivo 225 shower column with mixer — NLI_01RK. Shower tray, screen and installation are quoted separately.
View the product sheet ↗+ 707.209 TND incl. VAT
Listed in stock; reconfirmation required